




Daiwa
DAIWA Ninja LT 2023 – Carrete de Spinning 1000-6000
El DAIWA Ninja LT 2023 es un carrete de spinning de freno delantero con AIRDRIVE DESIGN en el rotor y el aro del pick-up, y freno con tecnología ATD y mando de tamaño completo. El bastidor y el Air Rotor son de policarbonato DS4; la bobina, de aluminio con perfil Long Cast ABS.
Se fabrica en doce versiones, del 1000 al 6000. Del 2500 al 6000 cada tamaño tiene además una versión de ratio más alto (XH; H en el 6000), con más recuperación por vuelta. Los tamaños 1000 y 2000 llevan pomo en I y el resto, pomo en T.
Especificaciones
- Tipo: carrete de spinning de freno delantero
- Rotor y aro del pick-up: AIRDRIVE DESIGN
- Freno: tecnología ATD, mando de freno de tamaño completo
- Rodamientos: 4 + 1
- Bastidor y Air Rotor: policarbonato DS4
- Bobina: aluminio, perfil Long Cast ABS
- Bobinado: espiras cruzadas (Cross Wrap)
- Manivela: aluminio, plegable; pomo en I (1000 y 2000) o en T (2500 a 6000)
Tabla por tamaño
| Tamaño | Ratio | Recuperación por vuelta | Freno máx. | Peso | Nylon (m / mm) | Trenzado (m / mm) | Referencia |
|---|---|---|---|---|---|---|---|
| 1000 | 5,2:1 | 64 cm | 5 kg | 205 g | 150 / 0,14 | 200 / 0,05 | NJ23LT1000 |
| 2000 | 5,2:1 | 68 cm | 5 kg | 210 g | 150 / 0,16 | 200 / 0,06 | NJ23LT2000 |
| 2500 | 5,3:1 | 75 cm | 10 kg | 230 g | 150 / 0,20 | 200 / 0,10 | NJ23LT2500 |
| 2500-XH | 6,2:1 | 87 cm | 10 kg | 240 g | 150 / 0,20 | 200 / 0,10 | NJ23LT2500XH |
| 3000-C | 5,3:1 | 80 cm | 10 kg | 240 g | 150 / 0,23 | 200 / 0,13 | NJ23LT3000C |
| 3000-CXH | 6,2:1 | 93 cm | 10 kg | 240 g | 150 / 0,23 | 200 / 0,13 | NJ23LT3000CXH |
| 4000-C | 5,2:1 | 82 cm | 12 kg | 270 g | 150 / 0,28 | 200 / 0,18 | NJ23LT4000C |
| 4000-CXH | 6,2:1 | 99 cm | 12 kg | 270 g | 190 / 0,25 | 200 / 0,18 | NJ23LT4000CXH |
| 5000-C | 5,2:1 | 87 cm | 12 kg | 270 g | 150 / 0,37 | 300 / 0,20 | NJ23LT5000C |
| 5000-CXH | 6,2:1 | 105 cm | 12 kg | 270 g | 230 / 0,30 | 300 / 0,20 | NJ23LT5000CXH |
| 6000 | 5,1:1 | 92 cm | 12 kg | 365 g | 150 / 0,40 | 300 / 0,22 | NJ23LT6000 |
| 6000-H | 5,7:1 | 101 cm | 12 kg | 365 g | 260 / 0,30 | 300 / 0,22 | NJ23LT6000H |
No se pudo cargar la disponibilidad de retiro








